
| Manufacturer | Dongfeng | ||||||
| level | medium MPV | ||||||
| energy type | pure electric | ||||||
| electric motor | pure electric 122 horsepower | ||||||
| Pure electric cruising range(km) | 401 | ||||||
| charging time(Hour) | fast charge 0.58 hours / slow charge 13 hours | ||||||
| fast charge(%) | 80 | ||||||
| Maximum power(kW) | 90(122Ps) | ||||||
| maximum torque(N m) | 300 | ||||||
| gearbox | Electric vehicle single speed gearbox | ||||||
| long x width x high (mm) | 5135x1720x1990 | ||||||
| Body structure | 4 Door 7 seat MPV | ||||||
| top speed(km/h) | 100 | ||||||
| Power consumption per 100 kilometers(kWh/100km) | 16.1 | ||||||
Cover more then 35 countries.
Provide service training.
Spare parts storage.