
| Model Setting | 160km range Chinese Standard Exculsive |
|
| Dimension | Length*Width*Height(mm) | 5230*1920*1820 |
| Wheelbase(mm) | 3018 | |
| Engine | Driving Mode | Front Drive |
| Displacement (L) | 1.5 | |
| Working Mode | Four-stroke, In-cylinder Direct Injection, Turbocharged | |
| Fuel Form | Gasoline | |
| Fuel Label | 92# and Above | |
| Oil Supply Mode | Direct Injection | |
| Tank Capacity (L) | 58L | |
| Motor | Model | TZ236XY080 |
| Drive motor | Model | TZ236XY150 |
| Battery | Total Battery Power (kwh) | PHEV:34.9 |
| Rated Battery Voltage (V) | PHEV:336 | |
| Battery Type | Lithium Iron Phosphate Battery | |
| Charge | Chinese Standard Slow Charging Interface (AC) | ● |
| Chinese Standard Fast Charging Interface (DC) | ● | |
| Charging Port Discharge Function | ● Maximum power: 3.3kW | |
| Slow Charging Time | ● Approx. 11.5 hours (10°C ∽ 45°C) | |
| Fast Charging Time (SOC:30% ~ 80%) | ● Approx. 0.5 hours | |
| Chassis | Front Suspension Type | McPherson type independent suspension + lateral stabilizer bar |
| Rear Suspension Type | Multi-link independent suspension | |
| Front Wheel Brake | Ventilated disk type | |
| Rear Wheel Brake | Disc type | |
| Parking Brake Type | Electronic parking | |
| Security equipment | ABS Anti-lock: | ● |
| Braking Force Distribution (EBD/CBD) : | ● | |
| Brake Assist (HBA/EBA/BA, etc.) : | ● | |
| Traction Control (ASR/TCS/TRC etc.) : | ● | |
| Body Stability Control (ESP/DSC/VSC, etc.) : | ● | |
| Hill-start Assist ControL | ● | |
| Automatic Parking: | ● | |
| Tire Pressure Monitoring Device: | ● | |
| ISO FIX Child Seat Fixtures: | ● | |
| Car Backing Radar | ● | |
| Reversing Camera | ● | |
| Hill Decent Control | ● | |
| Front Parking Radar | ● | |
| 360 Degree Panoramic View System | ● | |
| Convenience Configuration | Rearview Mirror Lock Auto Folding | ● |
| External Rearview Mirror Reverse Memory Aid | ● | |
| Quick Charge USB Charging Interface | 1 instrument table area, 1 inside the central armrest box, and 1 around the third row armrest | |
| 12V Power Interface | One under the instrument panel, one on the side of the trunk, and one at the back of the sub-instrument panel | |
| TYPE-C Charging Interface | One at the rear of the sub-instrument panel | |
| Mobile Phone Wireless Charging | ● | |
| Electric Tailgate | ● | |
| Driving automation | Full Speed Adaptive Cruise Control (ACC) | ● |
| Front Collision Warning Function(FCW) | ● | |
| Rear Collision Warning Function(RCW) | ● | |
| Lane Departure Alerts(LDW) | ● | |
| Lane Keep Assist(LKA) | ● | |
| Traffic Sign Recognition: | ● | |
| AEB Active Brake: | ● | |
| Emergency Brake Assist Function (Brake Preloading) | ● | |
| Blind Spot Detection(BSD) | ● | |
| Traffic Jam Assistant(TJA) | ● | |
| Door Open Warning(DOW) | ● | |
| Reverse Cross Traffic Alert(RCTA) | ● | |
| Lane Change Assistance(LCA) | ● | |
| Narrow Path Assist | ● | |
| Seat | Seat Structure | 2+2+3 (First two rows or back two rows can be placed flat) |
| Seat Fabric | High Quality Imitation Leather | |
| Electric Adjustment | ● | |
| Power Seat Memory | ● | |
| Seat Back Tray Table (Non-slip) | ● | |
| Seat Back Storage Bag | ● | |
| Seat Back Hooks | ● | |
| Seat Ventilation | ● | |
| Seat Heating | ● | |
| Seat Massage | ● | |
| 18W USB Charging Port | ● | |
| Electric Backrest Angle Adjustment | ● |
External discharge function, anytime and anywhere for household appliances power supply,such as electric kettle, electric barbecue grill, air fryer,to solve the difficulties of camping, picnic and other outdoor activities.