

















| Tsarin T5 | ||
| Abu | kayan alatu | Na musamman |
| Girma | ||
| Tsawon* Faɗi* Tsawo(mm) | 4545×1825×1750 | |
| Tushen tayoyi (mm) | 2720 | |
| kujeru | Kujeru 5 | |
| Injin | ||
| Alamar Inji | DFLZM | |
| Tsarin Injin | 4C15TD | |
| Gudun Hijira (L) | 1.493 | |
| Nau'in Shiga Iska | Turbocharge | |
| Ƙarfin da aka ƙayyade (KW) | 140 | |
| Saurin Ƙarfin da aka Ƙimar (RPM) | 5500 | |
| Matsakaicin Karfin Juyawa (N ●m) | 280 | |
| Matsakaicin Saurin Karfin Juyawa (RPM) | 1500-3500 | |
| Nau'in Mai | Fetur/92# ko sama da haka | |
| Hanyar Samar da Mai | Allura kai tsaye | |
| Ƙarfin Tankin Mai (L) | 55 | |
| Watsawa | ||
| Nau'in Watsawa | DCT | |
| Adadin Kayan Aiki | 7 | |
| Taimakon Direba na L2 | ||
| Gargaɗi game da karo na gaba (FCW) | x | ● |
| Gargaɗin Tashi a Layin Hanya (LDW) | x | ● |
| Kayan Aikin Tsaro | ||
| Ƙararrawa ko Hasken Maɓalli mara ɗaurewa na Babban Bel ɗin Kujera na Direba | ● | |
| Alamar ƙararrawa ta ƙararrawa mara ɗaurewa ta Belin Kujera na Fasinja | ● | |
| Makullin Ciki na Cibiyar Ciki | ● | |
| Kulle ta atomatik | ● | |
| Buɗewa ta atomatik bayan karo | ● | |
| Kulle Ƙofar Tsaron Yara | ● | |
| Makullin Ƙofa | ● | |
| ABS Anti-lock | ● | |
| Rarraba Ƙarfin Birki (EBD/CBD) | ● | |
| Fifikon Birki | ● | |
| Taimakon Birki (HBA/EBA/BA da sauransu) | ● | |
| Kula da Janyowa (ASR/TCS/TRC da sauransu) | ● | |
| Kula da Kwanciyar Hankali (ESP/DSC/VSC, da sauransu) | ● | |
| Taimakon Tudun Zuwa | ● | |
| Ajiye Motoci ta atomatik | ● | |
| ISO FIX Ƙungiyar Ka'idojin Ƙasa da Ƙasa ta FIX | ● | |
| Fitilun Birki Masu Haɗewa Masu Tsayi | ● | |
| Radar Mai Juyawa | ● | |
| Hoton da ke juyawa | ● | |
| Tsarin T5L | ||
| Abu | kayan alatu | Na musamman |
| Girma | ||
| Tsawon* Faɗi* Tsawo(mm) | 4785×1872×1775 | |
| Tushen tayoyi (mm) | 2753 | |
| kujeru | Kujeru 7 | |
| Injin | ||
| Alamar Inji | DFLZM | |
| Tsarin Injin | 4C15TD | |
| Gudun Hijira (L) | 1.493 | |
| Nau'in Shiga Iska | Turbocharge | |
| Ƙarfin da aka ƙayyade (KW) | 140 | |
| Saurin Ƙarfin da aka Ƙimar (RPM) | 5500 | |
| Matsakaicin Karfin Juyawa (N ●m) | 280 | |
| Matsakaicin Saurin Karfin Juyawa (RPM) | 1500-3500 | |
| Nau'in Mai | Fetur/92# ko sama da haka | |
| Hanyar Samar da Mai | Allura kai tsaye | |
| Ƙarfin Tankin Mai (L) | 55 | |
| Watsawa | ||
| Nau'in Watsawa | DCT | |
| Adadin Kayan Aiki | 7 | |
| Taimakon Direba na L2 | ||
| Gargaɗi game da karo na gaba (FCW) | x | ● |
| Gargaɗin Tashi a Layin Hanya (LDW) | x | ● |
| Kayan Aikin Tsaro | ||
| Ƙararrawa ko Hasken Maɓalli mara ɗaurewa na Babban Bel ɗin Kujera na Direba | ● | |
| Alamar ƙararrawa ta ƙararrawa mara ɗaurewa ta Belin Kujera na Fasinja | ● | |
| Makullin Ciki na Cibiyar Ciki | ● | |
| Kulle ta atomatik | ● | |
| Buɗewa ta atomatik bayan karo | ● | |
| Kulle Ƙofar Tsaron Yara | ● | |
| Makullin Ƙofa | ● | |
| ABS Anti-lock | ● | |
| Rarraba Ƙarfin Birki (EBD/CBD) | ● | |
| Fifikon Birki | ● | |
| Taimakon Birki (HBA/EBA/BA da sauransu) | ● | |
| Kula da Janyowa (ASR/TCS/TRC da sauransu) | ● | |
| Kula da Kwanciyar Hankali (ESP/DSC/VSC, da sauransu) | ● | |
| Taimakon Tudun Zuwa | ● | |
| Ajiye Motoci ta atomatik | ● | |
| ISO FIX Ƙungiyar Ka'idojin Ƙasa da Ƙasa ta FIX | ● | |
| Fitilun Birki Masu Haɗewa Masu Tsayi | ● | |
| Radar Mai Juyawa | ● | |
| Hoton da ke juyawa | ● | |
Muna ƙoƙarin samar wa abokan ciniki kayayyaki masu inganci. Tuntuɓe mu!